Brilliant print quality, high print speeds and complete media flexibility combined with the ability to print a full range of process colours with the addition of white, opens up new opportunities for on-demand printing, with vibrant results every time. Ultra-high capacity toners also make the Pro9542 a highly cost-effective option, especially for high coverage and quality printing.
Ideal for graphic arts printing and light production, the Pro9542 takes advanced colour to a new level with single pass white-under printing. Affordable and unique in the market, this innovative high-definition printer increases flexibility and delivers stand out results.
No matter how unusual the design, stunning high-definition results are guaranteed every time with the Pro9542. Digital LED and Multi-Level ProQ technology are combined with flexible media handling to produce sharp, vibrant print output on a wide range of media sizes.
Leading the way in media flexibility, the Pro9542 delivers fast, high-quality results on gloss paper, film, transfer paper, waterproof paper and more. Breaking down barriers and opening up new opportunities for on-demand solid white single pass-under printing, producing standout results on dark or transparent media.
The high-performance Pro9542 combines advanced graphic arts technology with some of the highest printing speeds available in the industry, making it ideal for fast, efficient, on-demand printing. A highly competitive initial capital cost combined with ultra-high capacity consumables also contribute to a low total cost of ownership.
Consumables Information: For the protection of your printer, and in order to ensure that you benefit from its full functionality, this model has been designed to operate only with genuine OKI toner cartridges. These can be identified by the OKI trademark. Any other toner cartridge may not operate at all, even if it is described as “compatible”, and if it does work, your printer’s performance and print quality may be degraded.
Media Information: Certain types of media may not provide optimal results under default conditions.
Printing Technology | Digital 5 LED Full-color Electrophotographic Printing Technology |
---|---|
Print Resolution | 1200 x 1200 dpi (2 levels) 1200 x 600 dpi (16 levels) 600 x 600 dpi (2 levels) Physical dot pitch: 1200 dpi |
Warm-up Time | Approx. 50.0 seconds from power-on Approx. 35.0 seconds from power save |
First Print Out Time *1 | Color: Approx. 8.0 seconds Mono: Approx. 8.0 seconds |
Print Speed | A4(Landscape) 50 ppm color, 50 ppm mono A3 28 ppm color, 28 ppm mono |
Interface | 1000BASE-T/100BASE-TX/10BASE-T, USB 2.0 (High Speed) |
Protocol | TCP/IP, EtherTalk |
Printer Language | Adobe PostScript 3, PCL 5c emulation, PCL 6 (XL) emulation, XPS emulation, PDF v1.7 emulation, IBM 5577H-02 Emulation |
Supported OS (Click here for latest OS) | Windows 10, Windows 10 x64, Windows 8.1, Windows 8.1 x64, Windows 8, Windows 8 x64, Windows 7, Windows 7 x64, Windows Vista, Windows Vista x64, Windows XP, Windows XP x64, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 R2, Windows Server 2008, Windows Server 2008 x64, OS X 10.10, OS X 10.9, OS X 10.7, Mac OS X 10.6, Mac OS X 10.5, Linux |
Memory (Std./Max.) | 2GB/2GB |
Hard Disk Drive | (Optional) 160 GB |
Font | Adobe PostScript 136 fonts, PCL emulation 87 scalable fonts, 4 bitmap fonts |
Paper Size | Tabloid extra (12″ x 18″), Tabloid (11″ x 17″), Legal 13, Legal 13.5, Legal 14, Letter, Executive, Index Card (3″ x 5″) (75 x 125mm), A3, A4, A5, A6, B5, B4, A3+, SRA3, SRA4, Statement, Envelopes, Postcard, Return postcard, Banner, B6 Half, B6, 8K, 16K |
Paper Weight | Tray 1 : 52 – 320 gsm (Optional)Additional Tray : 52 – 320 gsm Multi-purpose tray : 52 – 360 gsm |
Input Capacity | Tray 1 : 530 sheets (Optional)Additional Tray : 530 sheets Multi-purpose tray : 300 sheets |
Output Capacity | Face Down : Max. 610 sheets Face Up : Max. 300 sheets |
Dimensions(WxDxH) | 699 x 625 x 640 mm |
Weight(includes supplies) | Approx. 116.5 kg |
Weight(not includes supplies) | Approx. 91.0 kg |
Operating Environment | Operating: 10 – 32 °C, 20 – 80 %RH Storage: 0 – 43 °C, 10 – 90 %RH No condensation |
Power Source | Single phase 230 VAC ±10%, 50/60 Hz ±2% |
Power Consumption | Operating: Max. 1,500W / Ave. 1,100W Idle: 40W Power Save: 30.0W Deep Sleep: 4.0W Auto-Off: 0.4W |
Safety & Environment Regulation | Energy Star, EMC-Directive, CE Mark, GS Mark, CCC Mark |
Noise Level | Operating :Approx. 57 dBA Idle: < 34 dBA Power Save: < 30 dBA or Background level |
Duty Cycle | Recommended: 25,000 pages/month Maximum: 300,000 pages/month |
In the Box | Manuals, DVD-ROM, Starter toner cartridge x 5, Image Drum x 5, Power cable |
Reviews
There are no reviews yet.